LIU
NEC
FCS
Composite Rank
#198
FPI Rank
#155
Z-Score Rank
#213
Strength of Record
#157
Record
Overall
4-3
NEC
3-1
Home
2-1
Neutral
0-0
Away
2-2
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Henry Claton | QB | 1,075 | 10 | 314 | 1 | 0 | 0 | 0 |
| Jose Miller | RB | 0 | 0 | 481 | 2 | 28 | 154 | 0 |
| Alan Thompson | RB | 0 | 0 | 271 | 2 | 11 | 53 | 1 |
| William Gervais | FB | 0 | 0 | 56 | 0 | 6 | 47 | 1 |
| Manish Bong | WR | 0 | 0 | 53 | 0 | 11 | 68 | 1 |
| Leonel Perez | WR | 0 | 0 | 13 | 0 | 23 | 189 | 1 |
| Michael Pollock | QB | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Dexter Michaels | WR | 0 | 0 | 10 | 0 | 20 | 156 | 1 |
| Jose Uvalle | RB | 0 | 0 | 9 | 0 | 1 | 6 | 0 |
| Hector Rodriguez | WR | 0 | 0 | 6 | 0 | 21 | 232 | 2 |
| Gary Crosby | TE | 0 | 0 | 0 | 0 | 20 | 154 | 1 |
| David Cleaves | WR | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
| De Padua | WR | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Kevin Bell | FS | 39 | 39 | 0 | 3.0 | 1.0 | 2 | 0 |
| Jeffrey Schlatter | SS | 37 | 37 | 0 | 3.0 | 0.0 | 1 | 0 |
| Larry Trimble | DE | 31 | 20 | 11 | 5.5 | 7.5 | 0 | 0 |
| Thomas Milligan | DT | 30 | 25 | 5 | 5.0 | 5.5 | 0 | 0 |
| Yuan Lee | ILB | 28 | 22 | 6 | 1.0 | 0.0 | 0 | 0 |
| Errol Malone | CB | 27 | 27 | 0 | 2.0 | 0.0 | 2 | 0 |
| Matthew Moss | OLB | 26 | 23 | 3 | 0.5 | 0.5 | 1 | 0 |
| Allan White | CB | 24 | 24 | 0 | 1.0 | 0.0 | 0 | 0 |
| George Edwards | DT | 22 | 16 | 6 | 4.5 | 2.5 | 0 | 0 |
| Elijah Bland | DE | 14 | 11 | 3 | 2.0 | 1.0 | 1 | 0 |
| James Chase | CB | 13 | 13 | 0 | 1.0 | 0.0 | 0 | 0 |
| Juan Fernandez | CB | 13 | 13 | 0 | 0.0 | 0.0 | 0 | 0 |
| David Cleaves | WR | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Homero Campos | DT | 6 | 5 | 1 | 1.0 | 1.0 | 0 | 0 |
| John Furr | DE | 6 | 5 | 1 | 1.5 | 0.5 | 0 | 0 |
| Clifford Brown | FS | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Habib Barnes | DE | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Keith Keeling | FS | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Gang Strauss | OLB | 5 | 4 | 1 | 0.0 | 0.0 | 0 | 0 |
| Joshua Fuchs | OLB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Larry Powe | ATH | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Clinton Brice | ATH | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Michael Hart | ILB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| De Padua | WR | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Edward Britton | DT | 2 | 2 | 0 | 1.0 | 0.0 | 0 | 0 |
| George Francis | OLB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Allan White | CB | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 0 |
| Habib Barnes | DE | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth Keys | K | 2 | 2 | 100.0% | 42 | 12 | 13 | 0 | - | 0 |
| Francisco Flores | P | 0 | 0 | - | 0 | 0 | 0 | 52 | 38.15 | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 3 | Bucknell |
LIU |
BUCK (-5) | o/u 28.5 |
|
9-0 | ||
| 4 | Tennessee State |
LIU |
TNST (-5.5) | o/u 28.5 |
|
21-0 | ||
| 5 | LIU |
North Dakota |
LIU (-0.5) | o/u 24 |
|
23-0 | ||
| 6 | Wagner |
LIU |
PICK 'EM | o/u 23.5 | PICK 'EM | 14-42 | ![]() |
|
| 7 | Mercyhurst |
LIU |
MRCY (-0.5) | o/u 27.5 |
|
9-17 | ![]() |
|
| 8 | LIU |
Duquesne |
LIU (-4) | o/u 27.5 |
|
7-6 | ![]() |
|
| 9 | LIU |
Central Connecticut |
LIU (-1) | o/u 27.5 |
|
15-28 | ![]() |
|
| 10 | LIU |
Stonehill |
GAME PREVIEW | ![]() |
||||
| 11 | VMI |
LIU |
GAME PREVIEW | |||||
| 12 | Robert Morris |
LIU |
GAME PREVIEW | ![]() |
||||
| 13 | Chicago State |
LIU |
GAME PREVIEW | ![]() |
||||
| 14 | LIU |
New Haven |
GAME PREVIEW | ![]() |
||||
392,370,067.55 in wagers placed (4472 wagers)
Bucknell
Tennessee State
North Dakota
Wagner
Mercyhurst
Duquesne
Central Connecticut
Stonehill
VMI
Robert Morris
Chicago State
New Haven