LIU


NEC

FCS

Composite Rank

#261

FPI Rank

#232

Z-Score Rank

#261

Strength of Record

#239



 

Record

 
Overall

2-10

NEC

1-6

Home

0-6

Neutral

0-0

Away

2-4

 

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 LIU Butler ODDS NOT GENERATED 0-13
2 LIU Merrimack MRMK (-11.5) o/u 67 MRMK 3-7
3 Norfolk State LIU NORF (-6) o/u 56 NORF 8-14
4 Columbia LIU COLU (-10.5) o/u 65 COLU 15-0
5 LIU Central Arkansas CARK (-4.5) o/u 53 CARK 7-13
6 Mercyhurst LIU MRCY (-8) o/u 60 MRCY 4-2
7 Stonehill LIU LIU (-1.5) o/u 47 LIU 0-2
8 LIU Robert Morris RMU (-10.5) o/u 65 RMU 7-14
10 Central Connecticut LIU CCSU (-6.5) o/u 57 CCSU 21-0
11 LIU Duquesne DUQ (-10.5) o/u 65 DUQ 7-33
12 Saint Francise (PA) LIU SFPA (-7) o/u 58 SFPA 13-7
13 LIU Wagner WAG (-6) o/u 56 WAG 0-6