Stonehill


NEC

FCS

Composite Rank

#256

FPI Rank

#200

Z-Score Rank

#263

Strength of Record

#229



 

Record

 
Overall

3-9

NEC

3-4

Home

2-4

Neutral

0-0

Away

1-5

 

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 Stonehill Stephen F. Austin ODDS NOT GENERATED 0-2
2 Stonehill Hampton HAMP (-5) o/u 54 HAMP 0-14
3 Northern Iowa Stonehill UNI (-14.5) o/u 73 UNI 10-0
4 Stonehill Rhode Island URI (-5) o/u 54 URI 0-3
6 Duquesne Stonehill DUQ (-14) o/u 72 DUQ 14-0
7 Stonehill LIU LIU (-1.5) o/u 47 LIU 0-2
8 Morgan State Stonehill MORG (-6) o/u 56 MORG 10-0
9 Mercyhurst Stonehill MRCY (-9.5) o/u 63 MRCY 7-0
10 Stonehill Robert Morris RMU (-14.5) o/u 73 RMU 6-0
11 Central Connecticut Stonehill CCSU (-12.5) o/u 69 CCSU 14-0
12 Wagner Stonehill WAG (-12) o/u 68 WAG 0-7
13 Stonehill Saint Francise (PA) SFPA (-7) o/u 58 SFPA 14-0