Georgia Southern
Sun Belt
FBS
Composite Rank
#70
FPI Rank
#36
Z-Score Rank
#100
Strength of Record
#125
Record
Overall
6-7
Sun Belt
5-3
Home
2-4
Neutral
0-1
Away
4-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Georgia Southern |
19 | Middle Tennessee |
22 | L | ||
| 2 | Georgia Southern |
13 | Notre Dame |
31 | L | ||
| 3 | Ohio |
24 | Georgia Southern |
18 | L | ||
| 4 | Georgia Southern |
24 | Appalachian State |
27 | L | ![]() |
|
| 5 | Georgia Southern |
9 | Marshall |
31 | L | ![]() |
|
| 7 | Georgia Southern |
33 | Texas State |
10 | W | ![]() |
|
| 8 | Arkansas State |
6 | Georgia Southern |
31 | W | ![]() |
|
| 9 | Central Connecticut |
14 | Georgia Southern |
19 | W | ![]() |
|
| 10 | Georgia Southern |
35 | James Madison |
29 | W | ![]() |
|
| 11 | Old Dominion |
31 | Georgia Southern |
0 | L | ![]() |
|
| 12 | Umass |
16 | Georgia Southern |
24 | W | ||
| 13 | Georgia State |
12 | Georgia Southern |
26 | W | ![]() |
|
| 16 | Air Force |
31 | Georgia Southern |
7 | L | N |
452,155.00 in bets placed (1826 bets)
Middle Tennessee
Notre Dame
Ohio
Appalachian State
Marshall
Texas State
Arkansas State
Central Connecticut
James Madison
Old Dominion
Umass
Georgia State
Air Force