Grambling


SWAC

FCS

Composite Rank

#143

FPI Rank

#109

Z-Score Rank

#174

Strength of Record

#102



 

Record

 
Overall

6-6

SWAC

3-5

Home

4-2

Neutral

0-0

Away

2-4

 

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 Houston Christian Grambling ODDS NOT GENERATED 14-10
2 Grambling Davidson GRAM (-3.5) o/u 51 GRAM 13-0
3 Grambling Florida A&M GRAM (-1.5) o/u 47 GRAM 17-14
4 Lamar Grambling GRAM (-1.5) o/u 47 GRAM 0-17
5 Grambling Jackson State GRAM (-10.5) o/u 65 GRAM 9-10
7 Arkansas-Pine Bluff Grambling GRAM (-2.5) o/u 49 GRAM 6-10
8 Grambling Texas Southern TXSO (-3) o/u 50 TXSO 7-3
9 Bethune-Cookman Grambling BCU (-9.5) o/u 63 BCU 21-16
10 Grambling Chattanooga GRAM (-5) o/u 54 GRAM 6-0
11 Grambling Alcorn State GRAM (-5) o/u 54 GRAM 3-20
12 Prairie View A&M Grambling PV (-1.5) o/u 47 PV 10-3
14 Southern Grambling SOU (-6.5) o/u 57 SOU 10-6