Georgia


SEC

FBS

Composite Rank

#35

FPI Rank

#103

Z-Score Rank

#37

Strength of Record

#36



 

Record

 
Overall

10-4

SEC

7-3

Home

5-1

Neutral

1-1

Away

4-2

 

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 Miami (FL) Georgia ODDS NOT GENERATED 42-10
2 Georgia BYU BYU (-23.5) o/u 91 BYU 30-27
4 Georgia Florida UGA (-3.5) o/u 51 UGA 3-34 N
5 Georgia Tennessee TENN (-31.5) o/u 107 TENN 7-26
6 Texas A&M Georgia TAMU (-15) o/u 74 TAMU 6-35
7 Missouri Georgia UGA (-4.5) o/u 53 UGA 0-41
8 Georgia Oklahoma UGA (-14.5) o/u 73 UGA 17-3
9 Vanderbilt Georgia UGA (-0.5) o/u 45 UGA 6-27
10 Georgia LSU UGA (-9.5) o/u 63 UGA 20-6
11 South Carolina Georgia UGA (-23) o/u 90 UGA 0-36
12 Georgia Auburn UGA (-16.5) o/u 77 UGA 25-7
14 Georgia Georgia Tech UGA (-6) o/u 56 UGA 13-6
15 Tennessee Georgia TENN (-37) o/u 118 TENN 48-7
2026 SEC Semifinals
19 Georgia USC UGA (-5) o/u 54 UGA 6-3 N
Music City Bowl