Georgia
SEC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
9-4
SEC
5-3
Home
5-1
Neutral
2-0
Away
2-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Michigan |
14 | Georgia |
42 | W | ||
| 2 | Georgia |
10 | Stanford |
6 | W | ||
| 3 | Georgia |
35 | Bowling Green |
16 | W | ||
| 5 | Auburn |
54 | Georgia |
24 | L | ![]() |
|
| 6 | Georgia |
49 | Kentucky |
31 | W | ![]() |
|
| 7 | Vanderbilt |
20 | Georgia |
28 | W | ![]() |
|
| 8 | Georgia |
24 | Florida |
20 | W | N | ![]() |
| 9 | Georgia |
38 | Missouri |
7 | W | ![]() |
|
| 11 | Georgia |
34 | South Carolina |
16 | W | ![]() |
|
| 12 | Georgia |
28 | Ole Miss |
31 | L | ![]() |
|
| 13 | Tennessee |
45 | Georgia |
17 | L | ![]() |
|
| 14 | Georgia Tech |
41 | Georgia |
35 | L | ||
| 18 | Penn State |
17 | Georgia |
51 | W | N |
452,155.00 in bets placed (1826 bets)
Michigan
Stanford
Bowling Green
Auburn
Kentucky
Vanderbilt
Florida
Missouri
South Carolina
Ole Miss
Tennessee
Georgia Tech
Penn State