Georgia
SEC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
8-5
SEC
4-4
Home
5-0
Neutral
2-0
Away
1-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 2 | Georgia State |
29 | Georgia |
17 | L | ||
| 3 | Georgia |
14 | SMU |
3 | W | ||
| 4 | Georgia |
24 | Auburn |
19 | W | ![]() |
|
| 5 | South Carolina |
29 | Georgia |
3 | L | ![]() |
|
| 6 | Missouri |
20 | Georgia |
9 | L | ![]() |
|
| 7 | Mississippi State |
6 | Georgia |
3 | L | ![]() |
|
| 8 | Kentucky |
21 | Georgia |
3 | L | ![]() |
|
| 9 | Georgia |
21 | Vanderbilt |
10 | W | ![]() |
|
| 11 | Georgia |
34 | Tennessee |
19 | W | ![]() |
|
| 12 | Georgia |
21 | Florida |
16 | W | N | ![]() |
| 13 | Georgia Southern |
14 | Georgia |
27 | W | ||
| 14 | Georgia |
28 | Georgia Tech |
7 | W | ||
| 18 | Texas |
28 | Georgia |
41 | W | N |
452,155.00 in bets placed (1826 bets)
Georgia State
SMU
Auburn
South Carolina
Missouri
Mississippi State
Kentucky
Vanderbilt
Tennessee
Florida
Georgia Southern
Georgia Tech
Texas