Fresno State
Mountain West
FBS
Composite Rank
#180
FPI Rank
#194
Z-Score Rank
#190
Strength of Record
#170
Record
Overall
1-11
Mountain West
0-7
Home
0-6
Neutral
0-0
Away
1-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Texas A&M |
24 | Fresno State |
6 | L | ||
| 3 | Fresno State |
3 | Central Michigan |
62 | L | ||
| 4 | Fresno State |
0 | Colorado State |
50 | L | ![]() |
|
| 5 | UNLV |
64 | Fresno State |
0 | L | ![]() |
|
| 6 | Nevada |
45 | Fresno State |
6 | L | ![]() |
|
| 7 | Fresno State |
0 | Washington State |
43 | L | ||
| 8 | Wake Forest |
0 | Fresno State |
20 | W | ||
| 9 | Air Force |
46 | Fresno State |
7 | L | ![]() |
|
| 10 | Fresno State |
12 | Notre Dame |
65 | L | ||
| 11 | New Mexico |
42 | Fresno State |
8 | L | ![]() |
|
| 12 | Fresno State |
21 | Hawaii |
34 | L | ![]() |
|
| 13 | Fresno State |
24 | San Jose State |
27 | L | ![]() |
452,155.00 in bets placed (1826 bets)
Texas A&M
Central Michigan
Colorado State
UNLV
Nevada
Washington State
Wake Forest
Air Force
Notre Dame
New Mexico
Hawaii
San Jose State