Fresno State
Mountain West
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
7-6
Mountain West
5-3
Home
4-2
Neutral
0-1
Away
3-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Akron |
6 | Fresno State |
3 | L | ||
| 1 | Coastal Carolina |
17 | Fresno State |
26 | W | ||
| 2 | Fresno State |
16 | Clemson |
28 | L | ||
| 4 | Utah State |
27 | Fresno State |
14 | L | ![]() |
|
| 5 | San Jose State |
30 | Fresno State |
7 | L | ![]() |
|
| 6 | San Diego State |
21 | Fresno State |
24 | W | ![]() |
|
| 7 | Fresno State |
10 | Nevada |
7 | W | ![]() |
|
| 8 | Wyoming |
14 | Fresno State |
31 | W | ![]() |
|
| 9 | Fresno State |
22 | UNLV |
3 | W | ![]() |
|
| 11 | Fresno State |
27 | New Mexico |
31 | L | ![]() |
|
| 12 | Fresno State |
28 | Boise State |
13 | W | ![]() |
|
| 13 | Fresno State |
26 | Georgia Tech |
14 | W | ||
| 18 | Fresno State |
5 | Kansas |
24 | L | N |
452,155.00 in bets placed (1826 bets)
Akron
Coastal Carolina
Clemson
Utah State
San Jose State
San Diego State
Nevada
Wyoming
UNLV
New Mexico
Boise State
Georgia Tech
Kansas