Fresno State
Mountain West
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
4-8
Mountain West
3-6
Home
4-2
Neutral
0-0
Away
0-6
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Fresno State |
47 | Georgia Tech |
21 | W | ||
| 2 | UMass |
35 | Fresno State |
13 | L | ||
| 3 | Rice |
23 | Fresno State |
13 | L | ||
| 4 | Fresno State |
28 | Wyoming |
3 | W | ![]() |
|
| 5 | Nevada |
29 | Fresno State |
0 | L | ![]() |
|
| 6 | Fresno State |
30 | Hawaii |
24 | W | ![]() |
|
| 7 | UNLV |
27 | Fresno State |
20 | L | ![]() |
|
| 8 | Boise State |
56 | Fresno State |
13 | L | ![]() |
|
| 9 | New Mexico |
27 | Fresno State |
14 | L | ![]() |
|
| 10 | Fresno State |
17 | Marshall |
21 | L | ![]() |
|
| 11 | Fresno State |
17 | San Jose State |
23 | L | ![]() |
|
| 13 | Fresno State |
31 | San Diego State |
24 | W | ![]() |
452,155.00 in bets placed (1826 bets)
Georgia Tech
UMass
Rice
Wyoming
Nevada
Hawaii
UNLV
Boise State
New Mexico
Marshall
San Jose State
San Diego State