Fresno State
Mountain West
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
7-6
Mountain West
4-4
Home
3-4
Neutral
0-0
Away
4-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Fresno State |
19 | Iowa State |
0 | W | ||
| 2 | UTSA |
24 | Fresno State |
32 | W | ||
| 3 | Fresno State |
9 | Oregon |
31 | L | ||
| 4 | Fresno State |
6 | Wyoming |
10 | L | ![]() |
|
| 5 | Nevada |
20 | Fresno State |
17 | L | ![]() |
|
| 6 | Fresno State |
20 | Hawaii |
7 | W | ![]() |
|
| 7 | UNLV |
31 | Fresno State |
34 | W | ![]() |
|
| 8 | Boise State |
0 | Fresno State |
30 | W | ![]() |
|
| 9 | New Mexico |
10 | Fresno State |
6 | L | ![]() |
|
| 10 | New Mexico State |
20 | Fresno State |
41 | W | ||
| 11 | Fresno State |
16 | San Jose State |
3 | W | ![]() |
|
| 13 | Fresno State |
10 | San Diego State |
23 | L | ![]() |
|
| 16 | Fresno State |
19 | Oregon |
21 | L |
452,155.00 in bets placed (1826 bets)
Iowa State
UTSA
Oregon
Wyoming
Nevada
Hawaii
UNLV
Boise State
New Mexico
New Mexico State
San Jose State
San Diego State