Chattanooga


SoCon

FCS

Composite Rank

#215

FPI Rank

#125

Z-Score Rank

#212

Strength of Record

#201



 

Record

 
Overall

4-8

SoCon

1-7

Home

3-3

Neutral

0-0

Away

1-5

 

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
0 Austin Peay Chattanooga ODDS NOT GENERATED 0-23
1 Chattanooga Tennessee Tech ODDS NOT GENERATED 20-2
3 Chattanooga Auburn UTC (-20) o/u 84 UTC 7-3
4 Western Carolina Chattanooga UTC (-17.5) o/u 79 UTC 6-3
5 Chattanooga Wofford UTC (-3.5) o/u 51 UTC 3-16
6 The Citadel Chattanooga CIT (-8) o/u 60 CIT 23-17
8 Furman Chattanooga UTC (-2) o/u 48 UTC 14-9
9 Chattanooga Mercer MER (-6) o/u 56 MER 0-23
10 Grambling Chattanooga GRAM (-5) o/u 54 GRAM 6-0
11 Chattanooga VMI VMI (-2) o/u 48 VMI 7-17
12 Chattanooga Samford SAM (-10.5) o/u 65 SAM 20-7
13 East Tennessee State Chattanooga ETSU (-7.5) o/u 59 ETSU 13-10