Eastern Illinois
Big South-OVC
FCS
Composite Rank
#232
FPI Rank
#173
Z-Score Rank
#217
Strength of Record
#243
Record
Overall
1-6
Big South-OVC
1-1
Home
1-2
Neutral
0-0
Away
0-4
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| George Smith | QB | 1,618 | 6 | 147 | 0 | 0 | 0 | 0 |
| Paul Stewart | RB | 0 | 0 | 217 | 2 | 31 | 313 | 1 |
| Marvin Goff | RB | 0 | 0 | 65 | 1 | 10 | 61 | 0 |
| Ronnie Johnson | FB | 0 | 0 | 47 | 1 | 11 | 103 | 0 |
| Arthur Rogers | WR | 0 | 0 | 20 | 0 | 12 | 67 | 1 |
| Matt Brooks | RB | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| William Robes | WR | 0 | 0 | 0 | 0 | 47 | 509 | 0 |
| Kevin Dickinson | WR | 0 | 0 | 0 | 0 | 25 | 248 | 1 |
| Barry Myles | TE | 0 | 0 | 0 | 0 | 29 | 178 | 0 |
| Michael Hoover | ATH | 0 | 0 | 0 | 0 | 15 | 108 | 1 |
| Todd Greene | WR | 0 | 0 | 0 | 0 | 2 | 21 | 0 |
| Jimmy Arvie | ATH | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Michael Downey | ILB | 49 | 45 | 4 | 2.5 | 0.5 | 0 | 0 |
| Joshua Holdaway | SS | 37 | 37 | 0 | 1.0 | 0.0 | 3 | 0 |
| Mark Blood | CB | 36 | 36 | 0 | 2.0 | 0.0 | 3 | 0 |
| Mark Johnson | DE | 35 | 31 | 4 | 9.0 | 4.0 | 0 | 0 |
| Eric Townsend | ILB | 35 | 33 | 2 | 0.0 | 0.0 | 3 | 1 |
| Alan Moore | CB | 32 | 32 | 0 | 1.0 | 0.0 | 2 | 0 |
| Ioannis Jump | FS | 28 | 28 | 0 | 2.0 | 1.0 | 1 | 0 |
| Jerry Wright | ATH | 28 | 27 | 1 | 0.0 | 0.0 | 0 | 0 |
| Justin Lewin | OLB | 26 | 23 | 3 | 2.0 | 2.0 | 0 | 0 |
| Vijaya Narra | DE | 20 | 15 | 5 | 6.0 | 6.0 | 0 | 0 |
| Felix Reed | DT | 17 | 16 | 1 | 2.0 | 1.0 | 0 | 0 |
| Anatoliy Taylor | FS | 12 | 12 | 0 | 0.0 | 0.0 | 0 | 0 |
| Carlos Halim | DE | 8 | 8 | 0 | 2.0 | 1.0 | 0 | 0 |
| Fernando Alejandro | SS | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Poonam Tong | DE | 8 | 7 | 1 | 0.0 | 0.0 | 0 | 0 |
| William Chapman | CB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Brian Anderson | ATH | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Adnan Mccord | CB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Lakshmi Lin | OLB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Walter Williams | CB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Antonio Jung | DT | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 |
| Jimmy Arvie | ATH | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Joshua Craven | FS | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Matt Brooks | RB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Tim Sanchez | ATH | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Todd Greene | WR | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| James Maloney | CB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ioannis Jump | FS | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Joshua Craven | FS | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Lakshmi Lin | OLB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Mark Blood | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Vijaya Narra | DE | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Malcolm | K | 3 | 5 | 60.0% | 49 | 10 | 10 | 0 | - | 0 |
| Jan Haynes | P | 0 | 0 | - | 0 | 0 | 0 | 60 | 35.42 | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 3 | Eastern Illinois |
Illinois State |
ILST (-1.5) | o/u 28.5 |
|
0-16 | ||
| 4 | Bucknell |
Eastern Illinois |
BUCK (-4.5) | o/u 26 |
|
21-14 | ||
| 5 | Eastern Illinois |
Youngstown State |
YSU (-3.5) | o/u 28.5 |
|
17-38 | ||
| 6 | Albany |
Eastern Illinois |
EIU (-7) | o/u 27.5 |
|
19-14 | ||
| 7 | Eastern Illinois |
Charleston Southern |
PICK 'EM | o/u 28.5 | PICK 'EM | 27-0 | ![]() |
|
| 8 | Howard |
Eastern Illinois |
HOW (-12.5) | o/u 32.5 |
|
14-7 | ||
| 9 | Gardner-Webb |
Eastern Illinois |
WEBB (-1.5) | o/u 29.5 |
|
7-0 | ![]() |
|
| 10 | Eastern Illinois |
Southeast Missouri State |
GAME PREVIEW | ![]() |
||||
| 11 | Eastern Illinois |
Tennessee State |
GAME PREVIEW | ![]() |
||||
| 12 | Eastern Illinois |
Western Illinois |
GAME PREVIEW | ![]() |
||||
| 13 | UT-Martin |
Eastern Illinois |
GAME PREVIEW | ![]() |
||||
| 14 | Lindenwood |
Eastern Illinois |
GAME PREVIEW | ![]() |
||||
392,370,067.55 in wagers placed (4472 wagers)
Illinois State
Bucknell
Youngstown State
Albany
Charleston Southern
Howard
Gardner-Webb
Southeast Missouri State
Tennessee State
Western Illinois
UT-Martin
Lindenwood