Florida State
ACC
FBS
Composite Rank
#11
FPI Rank
#25
Z-Score Rank
#8
Strength of Record
#10
Record
Overall
9-1
ACC
7-0
Home
4-1
Neutral
0-0
Away
5-0
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Florida State |
14 | Tulane |
25 | L | ||
| 2 | Florida State |
55 | Illinois |
7 | W | ||
| 3 | UCLA |
17 | Florida State |
27 | W | ||
| 4 | Boston College |
13 | Florida State |
31 | W | ![]() |
|
| 5 | Miami (FL) |
19 | Florida State |
31 | W | ![]() |
|
| 6 | Pittsburgh |
7 | Florida State |
42 | W | ![]() |
|
| 7 | Louisville |
0 | Florida State |
58 | W | ![]() |
|
| 9 | Florida State |
30 | Clemson |
14 | W | ![]() |
|
| 10 | Florida State |
44 | SMU |
0 | W | ![]() |
|
| 11 | Florida State |
37 | NC State |
10 | W | ![]() |
|
| 13 | Florida State |
Virginia |
GAME PREVIEW | ![]() |
|||
| 14 | Florida State |
Florida |
GAME PREVIEW | ||||
452,155.00 in bets placed (1826 bets)
Tulane
Illinois
UCLA
Boston College
Miami (FL)
Pittsburgh
Louisville
Clemson
SMU
NC State
Virginia
Florida