Florida State
ACC
FBS
Composite Rank
#9
FPI Rank
#7
Z-Score Rank
#39
Strength of Record
#12
Record
Overall
10-3
ACC
6-2
Home
4-2
Neutral
1-0
Away
5-1
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Florida A&M |
10 | Florida State |
37 | W | ||
| 2 | Colorado State |
19 | Florida State |
24 | W | ||
| 3 | Florida State |
52 | Tulane |
21 | W | ||
| 4 | Duke |
34 | Florida State |
35 | W | ![]() |
|
| 5 | Florida State |
41 | North Carolina |
52 | L | ![]() |
|
| 6 | Georgia Tech |
38 | Florida State |
19 | L | ![]() |
|
| 7 | Florida State |
63 | Clemson |
0 | W | ![]() |
|
| 9 | Florida State |
31 | California |
17 | W | ![]() |
|
| 10 | SMU |
18 | Florida State |
31 | W | ![]() |
|
| 11 | Florida State |
37 | Boston College |
9 | W | ![]() |
|
| 13 | Miami (FL) |
16 | Florida State |
41 | W | ![]() |
|
| 14 | Florida State |
31 | Florida |
55 | L | ||
| 18 | Texas A&M |
21 | Florida State |
24 | W | N |
452,155.00 in bets placed (1826 bets)
Florida A&M
Colorado State
Tulane
Duke
North Carolina
Georgia Tech
Clemson
California
SMU
Boston College
Miami (FL)
Florida
Texas A&M