Florida State
ACC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
10-4
ACC
7-2
Home
4-2
Neutral
1-1
Away
5-1
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Florida A&M |
3 | Florida State |
77 | W | ||
| 2 | Florida State |
21 | Tennessee |
40 | L | ||
| 3 | Florida State |
3 | Utah State |
27 | L | ||
| 4 | Boston College |
6 | Florida State |
27 | W | ![]() |
|
| 5 | Florida State |
37 | Duke |
17 | W | ![]() |
|
| 7 | Clemson |
6 | Florida State |
41 | W | ![]() |
|
| 8 | Florida State |
38 | Syracuse |
20 | W | ![]() |
|
| 9 | Florida State |
34 | Virginia Tech |
19 | W | ![]() |
|
| 10 | Wake Forest |
17 | Florida State |
30 | W | ![]() |
|
| 11 | Pittsburgh |
29 | Florida State |
23 | L | ![]() |
|
| 12 | Florida State |
55 | Miami (FL) |
28 | W | ![]() |
|
| 14 | Florida |
21 | Florida State |
35 | W | ||
| 15 | Florida State |
9 | Wake Forest |
24 | L | N | |
| 18 | Florida State |
45 | Oregon State |
19 | W | N |
452,155.00 in bets placed (1826 bets)
Florida A&M
Tennessee
Utah State
Boston College
Duke
Clemson
Syracuse
Virginia Tech
Wake Forest
Pittsburgh
Miami (FL)
Florida
Oregon State