Florida State
ACC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
6-7
ACC
4-4
Home
4-2
Neutral
0-1
Away
2-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | UCLA |
42 | Florida State |
13 | L | ||
| 2 | Tennessee |
30 | Florida State |
0 | L | ||
| 3 | Florida State |
27 | Michigan |
14 | W | ||
| 4 | Louisville |
17 | Florida State |
3 | L | ![]() |
|
| 5 | Florida State |
16 | Boston College |
3 | W | ![]() |
|
| 6 | Florida State |
12 | Wake Forest |
20 | L | ![]() |
|
| 7 | NC State |
20 | Florida State |
22 | W | ![]() |
|
| 8 | Florida State |
12 | Georgia Tech |
21 | L | ![]() |
|
| 9 | Florida State |
27 | Clemson |
3 | W | ![]() |
|
| 11 | Syracuse |
45 | Florida State |
10 | L | ![]() |
|
| 12 | Miami (FL) |
19 | Florida State |
34 | W | ![]() |
|
| 14 | Florida State |
34 | Florida |
14 | W | ||
| 17 | Tulane |
48 | Florida State |
44 | L | N |
452,155.00 in bets placed (1826 bets)
UCLA
Tennessee
Michigan
Louisville
Boston College
Wake Forest
NC State
Georgia Tech
Clemson
Syracuse
Miami (FL)
Florida
Tulane