Florida State
ACC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
15-1
ACC
9-0
Home
8-1
Neutral
0-0
Away
7-0
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Notre Dame |
6 | Florida State |
40 | W | ||
| 2 | Oklahoma State |
7 | Florida State |
33 | W | ||
| 3 | Texas A&M |
17 | Florida State |
39 | W | ||
| 4 | Florida State |
34 | Wake Forest |
24 | W | ![]() |
|
| 5 | Louisville |
23 | Florida State |
29 | W | ![]() |
|
| 6 | Syracuse |
6 | Florida State |
33 | W | ![]() |
|
| 8 | Florida State |
26 | Boston College |
20 | W | ![]() |
|
| 9 | Florida State |
31 | Miami (FL) |
14 | W | ![]() |
|
| 10 | Florida State |
30 | North Carolina |
24 | W | ![]() |
|
| 11 | Florida State |
38 | Clemson |
3 | W | ![]() |
|
| 12 | NC State |
24 | Florida State |
31 | W | ![]() |
|
| 14 | Florida State |
34 | Florida |
3 | W | ||
| 15 | Florida State |
45 | Virginia |
20 | W | ||
| 17 | North Texas |
33 | Florida State |
38 | W | ||
| 18 | Florida State |
46 | Wisconsin |
13 | W | ||
| 19 | Florida State |
20 | Tulsa |
27 | L |
452,155.00 in bets placed (1826 bets)
Notre Dame
Oklahoma State
Texas A&M
Wake Forest
Louisville
Syracuse
Boston College
Miami (FL)
North Carolina
Clemson
NC State
Florida
Virginia
North Texas
Wisconsin
Tulsa