Howard
MEAC
FCS
Composite Rank
#188
FPI Rank
#80
Z-Score Rank
#188
Strength of Record
#216
Record
Overall
5-6
MEAC
3-1
Home
2-3
Neutral
0-0
Away
3-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | UT-Martin |
7 | Howard |
0 | L | ||
| 2 | Howard |
0 | Idaho |
13 | L | ||
| 3 | Penn |
3 | Howard |
0 | L | ||
| 4 | Howard |
7 | Drake |
10 | L | ||
| 5 | Central Connecticut |
14 | Howard |
7 | L | ||
| 6 | Furman |
16 | Howard |
21 | W | ||
| 8 | Eastern Kentucky |
14 | Howard |
21 | W | ||
| 9 | Howard |
0 | Morgan State |
7 | L | ![]() |
|
| 10 | Howard |
7 | North Carolina Central |
0 | W | ![]() |
|
| 11 | Howard |
6 | South Carolina State |
0 | W | ![]() |
|
| 12 | Delaware State |
0 | Howard |
6 | W | ![]() |
|
| 13 | Howard |
Norfolk State |
GAME PREVIEW | ![]() |
|||
452,155.00 in bets placed (1826 bets)
UT-Martin
Idaho
Penn
Drake
Central Connecticut
Furman
Eastern Kentucky
Morgan State
North Carolina Central
South Carolina State
Delaware State
Norfolk State