Florida
SEC
FBS
Composite Rank
#63
FPI Rank
#60
Z-Score Rank
#61
Strength of Record
#126
Record
Overall
4-8
SEC
1-7
Home
2-4
Neutral
0-1
Away
2-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Florida |
38 | Penn State |
22 | W | ||
| 3 | Maryland |
24 | Florida |
20 | L | ||
| 4 | Florida |
9 | Kentucky |
42 | L | ![]() |
|
| 5 | Tennessee |
62 | Florida |
17 | L | ![]() |
|
| 6 | Florida |
28 | Texas A&M |
30 | L | ![]() |
|
| 7 | Florida |
12 | LSU |
17 | L | ![]() |
|
| 8 | Texas |
10 | Florida |
37 | W | ![]() |
|
| 9 | Florida |
11 | Georgia |
31 | L | N | ![]() |
| 10 | Florida |
44 | Bethune-Cookman |
0 | W | ||
| 11 | Mississippi State |
27 | Florida |
17 | L | ![]() |
|
| 12 | Florida |
28 | Ole Miss |
34 | L | ![]() |
|
| 14 | Florida State |
31 | Florida |
55 | W |
452,155.00 in bets placed (1826 bets)
Penn State
Maryland
Kentucky
Tennessee
Texas A&M
LSU
Texas
Georgia
Bethune-Cookman
Mississippi State
Ole Miss
Florida State