Florida
SEC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
6-7
SEC
3-5
Home
4-2
Neutral
0-2
Away
2-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Clemson |
20 | Florida |
23 | W | ||
| 3 | Florida |
35 | FIU |
20 | W | ||
| 4 | Florida |
21 | Tennessee |
45 | L | ![]() |
|
| 5 | Florida |
31 | Vanderbilt |
17 | W | ![]() |
|
| 6 | South Carolina |
27 | Florida |
17 | L | ![]() |
|
| 7 | Kentucky |
41 | Florida |
24 | L | ![]() |
|
| 8 | Georgia |
24 | Florida |
20 | L | N | ![]() |
| 9 | Florida |
20 | Arkansas |
10 | W | ![]() |
|
| 10 | Florida |
38 | Bethune-Cookman |
3 | W | ||
| 11 | LSU |
34 | Florida |
7 | L | ![]() |
|
| 12 | Missouri |
30 | Florida |
45 | W | ![]() |
|
| 14 | Florida |
21 | Florida State |
35 | L | ||
| 16 | Ball State |
16 | Florida |
13 | L | N |
452,155.00 in bets placed (1826 bets)
Clemson
FIU
Tennessee
Vanderbilt
South Carolina
Kentucky
Georgia
Arkansas
Bethune-Cookman
LSU
Missouri
Florida State
Ball State