Florida
SEC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
4-8
SEC
3-5
Home
3-3
Neutral
0-1
Away
1-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Florida |
14 | Kent State |
9 | W | ||
| 2 | Florida |
23 | Maryland |
28 | L | ||
| 3 | Nebraska |
31 | Florida |
0 | L | ||
| 4 | Texas A&M |
43 | Florida |
3 | L | ![]() |
|
| 5 | Florida |
21 | Missouri |
31 | L | ![]() |
|
| 6 | Florida |
14 | LSU |
31 | L | ![]() |
|
| 7 | Florida |
20 | Kentucky |
7 | W | ![]() |
|
| 8 | Vanderbilt |
7 | Florida |
38 | W | ![]() |
|
| 9 | Tennessee |
38 | Florida |
3 | L | ![]() |
|
| 11 | Florida |
31 | South Carolina |
7 | W | ![]() |
|
| 12 | Georgia |
21 | Florida |
16 | L | N | ![]() |
| 14 | Florida State |
34 | Florida |
14 | L |
452,155.00 in bets placed (1826 bets)
Kent State
Maryland
Nebraska
Texas A&M
Missouri
LSU
Kentucky
Vanderbilt
Tennessee
South Carolina
Georgia
Florida State