Florida
SEC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
5-7
SEC
4-4
Home
3-3
Neutral
0-0
Away
2-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Florida |
6 | UCF |
10 | L | ||
| 2 | Florida |
19 | Eastern Michigan |
6 | W | ||
| 4 | Alabama |
21 | Florida |
6 | L | ![]() |
|
| 5 | Tennessee |
49 | Florida |
14 | L | ![]() |
|
| 7 | Florida |
20 | Kentucky |
27 | L | ![]() |
|
| 8 | Vanderbilt |
14 | Florida |
26 | W | ![]() |
|
| 9 | Florida |
34 | Missouri |
26 | W | ![]() |
|
| 10 | Illinois |
27 | Florida |
13 | L | ||
| 11 | Florida |
33 | South Carolina |
30 | W | ![]() |
|
| 12 | Georgia |
0 | Florida |
24 | W | ![]() |
|
| 13 | Florida |
13 | LSU |
31 | L | ![]() |
|
| 14 | Florida State |
34 | Florida |
3 | L |
452,155.00 in bets placed (1826 bets)
UCF
Eastern Michigan
Alabama
Tennessee
Kentucky
Vanderbilt
Missouri
Illinois
South Carolina
Georgia
LSU
Florida State