Alabama
SEC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
11-3
SEC
7-2
Home
5-0
Neutral
0-0
Away
6-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Alabama |
23 | Utah |
10 | W | ||
| 2 | Minnesota |
13 | Alabama |
10 | L | ||
| 3 | Oklahoma State |
16 | Alabama |
36 | W | ||
| 4 | Alabama |
21 | Florida |
6 | W | ![]() |
|
| 5 | Ole Miss |
3 | Alabama |
24 | W | ![]() |
|
| 7 | Alabama |
35 | Mississippi State |
28 | W | ![]() |
|
| 8 | LSU |
10 | Alabama |
17 | W | ![]() |
|
| 9 | Arkansas |
16 | Alabama |
27 | W | ![]() |
|
| 10 | South Alabama |
20 | Alabama |
38 | W | ||
| 11 | Alabama |
34 | Texas A&M |
23 | W | ![]() |
|
| 12 | Alabama |
38 | Auburn |
20 | W | ![]() |
|
| 14 | Tennessee |
20 | Alabama |
16 | L | ![]() |
|
| 15 | Kentucky |
38 | Alabama |
19 | L | ||
| 18 | Michigan State |
13 | Alabama |
26 | W |
452,155.00 in bets placed (1826 bets)
Utah
Minnesota
Oklahoma State
Florida
Ole Miss
Mississippi State
LSU
Arkansas
South Alabama
Texas A&M
Auburn
Tennessee
Kentucky
Michigan State