Marist


Pioneer

FCS

Composite Rank

#74

FPI Rank

#22

Z-Score Rank

#151

Strength of Record

#85



 

Record

 
Overall

8-5

Pioneer

8-1

Home

3-3

Neutral

0-0

Away

5-2

 

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 Marist Maine ODDS NOT GENERATED 0-3
3 Albany Marist ALB (-1.5) o/u 47 ALB 21-7
4 Central Arkansas Marist PICK 'EM o/u 44 PICK 'EM 10-0
5 Butler Marist BUT (-14) o/u 72 BUT 0-3
6 Marist San Diego MRST (-5) o/u 54 MRST 14-0
7 Marist Delaware State MRST (-4) o/u 52 MRST 7-14
8 Morehead State Marist MORE (-2.5) o/u 49 MORE 0-10
9 Marist Drake DRKE (-4.5) o/u 53 DRKE 10-0
10 St. Thomas Marist MRST (-7) o/u 58 MRST 0-19
11 Marist Stetson MRST (-6.5) o/u 57 MRST 14-7
12 Marist Davidson MRST (-1) o/u 46 MRST 0-7
13 Presbyterian Marist MRST (-3) o/u 50 MRST 7-14
15 Davidson Marist DAV (-2) o/u 48 DAV 0-3
2026 Pioneer League Championship