Yale
Ivy League
FCS
Composite Rank
#112
FPI Rank
#117
Z-Score Rank
#128
Strength of Record
#78
Record
Overall
7-3
Ivy League
4-2
Home
4-2
Neutral
0-0
Away
3-1
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Yale |
13 | New Hampshire |
0 | W | ||
| 2 | UConn |
17 | Yale |
3 | L | ||
| 3 | Yale |
21 | South Dakota State |
10 | W | ||
| 4 | Yale |
20 | Sacramento State |
0 | W | ||
| 5 | Cornell |
0 | Yale |
6 | W | ![]() |
|
| 7 | Yale |
21 | Dartmouth |
3 | W | ![]() |
|
| 9 | Penn |
3 | Yale |
31 | W | ![]() |
|
| 10 | Columbia |
6 | Yale |
17 | W | ![]() |
|
| 11 | Yale |
0 | Brown |
6 | L | ![]() |
|
| 12 | Yale |
7 | Princeton |
12 | L | ![]() |
|
| 13 | Sacred Heart |
Yale |
GAME PREVIEW | ||||
| 13 | Harvard |
Yale |
GAME PREVIEW | ![]() |
|||
452,155.00 in bets placed (1826 bets)
New Hampshire
UConn
South Dakota State
Sacramento State
Cornell
Dartmouth
Penn
Columbia
Brown
Princeton
Sacred Heart
Harvard