Yale
Ivy
FCS
Composite Rank
#172
FPI Rank
#51
Z-Score Rank
#128
Strength of Record
#166
Record
Overall
6-5
Ivy
3-3
Home
2-3
Neutral
0-0
Away
4-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Alabama A&M |
0 | Yale |
13 | W | ||
| 2 | Weber State |
15 | Yale |
21 | W | ||
| 3 | Yale |
26 | VMI |
0 | W | ||
| 4 | Yale |
21 | Cornell |
0 | W | ![]() |
|
| 5 | Yale |
6 | Lehigh |
13 | L | ||
| 7 | Dartmouth |
7 | Yale |
0 | L | ![]() |
|
| 8 | Yale |
6 | Penn |
6 | L | ![]() |
|
| 9 | Yale |
3 | Columbia |
13 | L | ![]() |
|
| 10 | Brown |
18 | Yale |
21 | W | ![]() |
|
| 11 | Princeton |
14 | Yale |
17 | W | ![]() |
|
| 13 | Youngstown State |
13 | Yale |
0 | L | ||
| 14 | Yale |
16 | Harvard |
31 | L | ![]() |
78,481.00 in bets placed (852 bets)
Alabama A&M
Weber State
VMI
Cornell
Lehigh
Dartmouth
Penn
Columbia
Brown
Princeton
Youngstown State
Harvard