Yale
Ivy
FCS
Composite Rank
#130
FPI Rank
#96
Z-Score Rank
#165
Strength of Record
#63
Record
Overall
6-4
Ivy
4-3
Home
4-1
Neutral
0-0
Away
2-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 2 | Yale |
9 | Eastern Washington |
27 | L | ||
| 3 | Holy Cross |
7 | Yale |
14 | W | ||
| 4 | Cornell |
7 | Yale |
0 | L | ![]() |
|
| 6 | Yale |
24 | Dartmouth |
0 | W | ![]() |
|
| 7 | Yale |
15 | Lehigh |
6 | W | ||
| 8 | Penn |
8 | Yale |
9 | W | ![]() |
|
| 9 | Columbia |
29 | Yale |
3 | L | ![]() |
|
| 10 | Yale |
16 | Brown |
7 | W | ![]() |
|
| 11 | Yale |
17 | Princeton |
9 | W | ![]() |
|
| 12 | Harvard |
16 | Yale |
6 | L | ![]() |
452,155.00 in bets placed (1826 bets)
Eastern Washington
Holy Cross
Cornell
Dartmouth
Lehigh
Penn
Columbia
Brown
Princeton
Harvard