Princeton


Ivy League

FCS

Composite Rank

#80

FPI Rank

#58

Z-Score Rank

#136

Strength of Record

#83



 

Record

 
Overall

8-5

Ivy League

3-4

Home

4-2

Neutral

0-0

Away

4-3

 

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 Georgetown Princeton ODDS NOT GENERATED 17-21
2 Albany Princeton PRIN (-6) o/u 56 PRIN 6-20
3 Princeton Presbyterian PRIN (-10) o/u 64 PRIN 18-14
5 Columbia Princeton COLU (-1) o/u 46 COLU 17-3
6 Sacred Heart Princeton PRIN (-9) o/u 62 PRIN 10-16
7 Princeton Brown PRIN (-1) o/u 46 PRIN 9-6
8 Princeton Merrimack PRIN (-7.5) o/u 59 PRIN 28-7
9 Harvard Princeton PRIN (-4) o/u 52 PRIN 25-9
10 Princeton Cornell PRIN (-2) o/u 48 PRIN 24-8
11 Princeton Dartmouth PRIN (-12.5) o/u 69 PRIN 7-13
12 Yale Princeton YALE (-2.5) o/u 49 YALE 7-12
13 Princeton Penn PRIN (-8.5) o/u 61 PRIN 0-6
17 Illinois State Princeton ILST (-1) o/u 46 ILST 7-6
FCS Playoffs Second Round