Princeton
Ivy League
FCS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
4-6
Ivy League
3-3
Home
2-2
Neutral
0-0
Away
2-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Princeton |
16 | North Dakota |
10 | W | ||
| 2 | Colgate |
14 | Princeton |
3 | L | ||
| 3 | Princeton |
13 | Rutgers |
55 | L | ||
| 4 | Princeton |
28 | Brown |
10 | W | ![]() |
|
| 6 | Harvard |
6 | Princeton |
13 | W | ![]() |
|
| 7 | Dartmouth |
7 | Princeton |
6 | L | ||
| 9 | Yale |
16 | Princeton |
27 | W | ![]() |
|
| 10 | Princeton |
20 | Cornell |
21 | L | ![]() |
|
| 11 | Columbia |
6 | Princeton |
3 | L | ![]() |
|
| 12 | Penn |
30 | Princeton |
0 | L | ![]() |
452,155.00 in bets placed (1826 bets)
North Dakota
Colgate
Rutgers
Brown
Harvard
Dartmouth
Yale
Cornell
Columbia
Penn