FIU
C-USA
FBS
Composite Rank
#45
FPI Rank
#80
Z-Score Rank
#70
Strength of Record
#40
Record
Overall
9-4
C-USA
5-4
Home
5-1
Neutral
1-0
Away
3-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Miami (FL) |
3 | FIU |
17 | W | ||
| 3 | FIU |
41 | Georgia State |
24 | W | ||
| 4 | FIU |
38 | Louisiana Tech |
35 | W | ![]() |
|
| 5 | Jacksonville State |
3 | FIU |
42 | W | ![]() |
|
| 6 | Liberty |
21 | FIU |
19 | L | ![]() |
|
| 7 | FIU |
37 | Sam Houston State |
16 | W | ![]() |
|
| 8 | FIU |
16 | Middle Tennessee |
17 | L | ![]() |
|
| 9 | Western Kentucky |
41 | FIU |
16 | L | ![]() |
|
| 10 | FIU |
17 | Kennesaw State |
9 | W | ![]() |
|
| 11 | FIU |
29 | New Mexico State |
24 | W | ![]() |
|
| 12 | UTEP |
42 | FIU |
14 | L | ![]() |
|
| 13 | Florida Atlantic |
3 | FIU |
35 | W | ||
| 18 | Memphis |
12 | FIU |
21 | W | N |
452,155.00 in bets placed (1826 bets)
Miami (FL)
Georgia State
Louisiana Tech
Jacksonville State
Liberty
Sam Houston State
Middle Tennessee
Western Kentucky
Kennesaw State
New Mexico State
UTEP
Florida Atlantic
Memphis