Harvard
Ivy
FCS
Composite Rank
#164
FPI Rank
#86
Z-Score Rank
#177
Strength of Record
#97
Record
Overall
6-6
Ivy
5-2
Home
3-3
Neutral
0-0
Away
3-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Harvard |
3 | Northern Arizona |
13 | L | ||
| 2 | East Tennessee State |
10 | Harvard |
3 | L | ||
| 3 | North Dakota State |
45 | Harvard |
0 | L | ||
| 4 | Harvard |
14 | Brown |
7 | W | ![]() |
|
| 6 | Harvard |
15 | Cornell |
14 | W | ![]() |
|
| 8 | Princeton |
10 | Harvard |
14 | W | ![]() |
|
| 9 | Harvard |
16 | Dartmouth |
14 | W | ![]() |
|
| 10 | Columbia |
21 | Harvard |
0 | L | ![]() |
|
| 11 | Harvard |
13 | Penn |
17 | L | ![]() |
|
| 12 | Harvard |
23 | Bethune-Cookman |
26 | L | ||
| 13 | Lehigh |
14 | Harvard |
16 | W | ||
| 14 | Yale |
16 | Harvard |
31 | W | ![]() |
77,681.00 in bets placed (821 bets)
Northern Arizona
East Tennessee State
North Dakota State
Brown
Cornell
Princeton
Dartmouth
Columbia
Penn
Bethune-Cookman
Lehigh
Yale