Harvard
Ivy
FCS
Composite Rank
#154
FPI Rank
#77
Z-Score Rank
#172
Strength of Record
#118
Record
Overall
5-5
Ivy
4-2
Home
3-2
Neutral
0-0
Away
2-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 3 | Harvard |
7 | Montana State |
13 | L | ||
| 4 | Brown |
6 | Harvard |
7 | W | ||
| 5 | Buffalo |
28 | Harvard |
0 | L | ||
| 6 | Cornell |
20 | Harvard |
21 | W | ![]() |
|
| 7 | Harvard |
0 | Holy Cross |
14 | L | ||
| 8 | Harvard |
28 | Princeton |
0 | W | ![]() |
|
| 9 | Dartmouth |
14 | Harvard |
10 | L | ![]() |
|
| 10 | Harvard |
21 | Columbia |
13 | W | ![]() |
|
| 11 | Penn |
12 | Harvard |
7 | L | ![]() |
|
| 12 | Harvard |
16 | Yale |
6 | W | ![]() |
452,155.00 in bets placed (1826 bets)
Montana State
Brown
Buffalo
Cornell
Holy Cross
Princeton
Dartmouth
Columbia
Penn
Yale