Penn
Ivy League
FCS
Composite Rank
#157
FPI Rank
#156
Z-Score Rank
#154
Strength of Record
#106
Record
Overall
6-5
Ivy League
1-5
Home
3-3
Neutral
0-0
Away
3-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Villanova |
0 | Penn |
6 | W | ||
| 2 | Penn |
7 | Murray State |
3 | W | ||
| 3 | Penn |
3 | Howard |
0 | W | ||
| 4 | North Carolina A&T |
0 | Penn |
16 | W | ||
| 5 | Penn |
28 | Arkansas-Pine Bluff |
9 | W | ||
| 6 | Dartmouth |
15 | Penn |
0 | L | ![]() |
|
| 7 | Penn |
15 | Columbia |
31 | L | ![]() |
|
| 9 | Penn |
3 | Yale |
31 | L | ![]() |
|
| 10 | Brown |
10 | Penn |
17 | W | ![]() |
|
| 11 | Cornell |
17 | Penn |
0 | L | ![]() |
|
| 12 | Penn |
10 | Harvard |
33 | L | ![]() |
|
| 13 | Princeton |
Penn |
GAME PREVIEW | ![]() |
|||
452,155.00 in bets placed (1826 bets)
Villanova
Murray State
Howard
North Carolina A&T
Arkansas-Pine Bluff
Dartmouth
Columbia
Yale
Brown
Cornell
Harvard
Princeton