Penn
Ivy
FCS
Composite Rank
#173
FPI Rank
#184
Z-Score Rank
#173
Strength of Record
#73
Record
Overall
5-5
Ivy
4-3
Home
3-2
Neutral
0-0
Away
2-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Penn |
13 | Northern Arizona |
0 | W | ||
| 3 | Temple |
59 | Penn |
0 | L | ||
| 4 | Penn |
17 | Western Illinois |
31 | L | ||
| 5 | Dartmouth |
22 | Penn |
14 | L | ![]() |
|
| 7 | Penn |
24 | Columbia |
3 | W | ![]() |
|
| 8 | Penn |
8 | Yale |
9 | L | ![]() |
|
| 9 | Brown |
20 | Penn |
0 | L | ![]() |
|
| 10 | Cornell |
7 | Penn |
16 | W | ![]() |
|
| 11 | Penn |
12 | Harvard |
7 | W | ![]() |
|
| 12 | Princeton |
7 | Penn |
31 | W | ![]() |
452,155.00 in bets placed (1826 bets)
Northern Arizona
Temple
Western Illinois
Dartmouth
Columbia
Yale
Brown
Cornell
Harvard
Princeton