Dartmouth
Ivy
FCS
Composite Rank
#159
FPI Rank
#62
Z-Score Rank
#159
Strength of Record
#164
Record
Overall
4-6
Ivy
3-4
Home
3-2
Neutral
0-0
Away
1-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | South Dakota |
3 | Dartmouth |
6 | W | ||
| 2 | Syracuse |
27 | Dartmouth |
0 | L | ||
| 3 | Dartmouth |
18 | Fordham |
24 | L | ||
| 5 | Dartmouth |
22 | Penn |
14 | W | ![]() |
|
| 6 | Yale |
24 | Dartmouth |
0 | L | ![]() |
|
| 8 | Columbia |
22 | Dartmouth |
17 | L | ![]() |
|
| 9 | Dartmouth |
14 | Harvard |
10 | W | ![]() |
|
| 10 | Dartmouth |
7 | Princeton |
14 | L | ![]() |
|
| 11 | Cornell |
17 | Dartmouth |
13 | L | ![]() |
|
| 12 | Dartmouth |
21 | Brown |
0 | W | ![]() |
452,155.00 in bets placed (1826 bets)
South Dakota
Syracuse
Fordham
Penn
Yale
Columbia
Harvard
Princeton
Cornell
Brown