Cornell
Ivy
FCS
Composite Rank
#162
FPI Rank
#88
Z-Score Rank
#166
Strength of Record
#137
Record
Overall
4-6
Ivy
3-4
Home
3-2
Neutral
0-0
Away
1-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Cornell |
17 | Georgetown |
16 | W | ||
| 2 | Idaho State |
26 | Cornell |
7 | L | ||
| 4 | Cornell |
7 | Yale |
0 | W | ![]() |
|
| 6 | Cornell |
20 | Harvard |
21 | L | ![]() |
|
| 7 | Bucknell |
38 | Cornell |
7 | L | ||
| 8 | Brown |
14 | Cornell |
17 | W | ![]() |
|
| 9 | Princeton |
13 | Cornell |
0 | L | ![]() |
|
| 10 | Cornell |
7 | Penn |
16 | L | ![]() |
|
| 11 | Cornell |
17 | Dartmouth |
13 | W | ![]() |
|
| 12 | Columbia |
17 | Cornell |
6 | L | ![]() |
452,155.00 in bets placed (1826 bets)
Georgetown
Idaho State
Yale
Harvard
Bucknell
Brown
Princeton
Penn
Dartmouth
Columbia