Cornell
Ivy League
FCS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
5-5
Ivy League
5-2
Home
2-3
Neutral
0-0
Away
3-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Cornell |
10 | Lafayette |
21 | L | ||
| 2 | Syracuse |
47 | Cornell |
0 | L | ||
| 3 | Brown |
13 | Cornell |
17 | W | ![]() |
|
| 4 | Cornell |
12 | Penn |
0 | W | ![]() |
|
| 6 | Cornell |
14 | Dartmouth |
21 | L | ![]() |
|
| 7 | Fordham |
20 | Cornell |
0 | L | ||
| 8 | Cornell |
6 | Harvard |
13 | L | ![]() |
|
| 10 | Princeton |
20 | Cornell |
21 | W | ![]() |
|
| 11 | Yale |
6 | Cornell |
10 | W | ![]() |
|
| 12 | Cornell |
10 | Columbia |
3 | W | ![]() |
452,155.00 in bets placed (1826 bets)
Lafayette
Syracuse
Brown
Penn
Dartmouth
Fordham
Harvard
Princeton
Yale
Columbia