Columbia
Ivy League
FCS
Composite Rank
#157
FPI Rank
#134
Z-Score Rank
#148
Strength of Record
#134
Record
Overall
3-4
Ivy League
2-1
Home
2-2
Neutral
0-0
Away
1-2
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| David Flack | QB | 1,637 | 13 | 172 | 0 | 0 | 0 | 0 |
| Robert Anderson | QB | 33 | 1 | 2 | 0 | 0 | 0 | 0 |
| Winston Rohling | RB | 0 | 0 | 367 | 2 | 23 | 187 | 3 |
| John Jensen | FB | 0 | 0 | 152 | 0 | 15 | 95 | 1 |
| Martin Velazquez | RB | 0 | 0 | 138 | 0 | 18 | 105 | 1 |
| Matthew Alley | WR | 0 | 0 | 41 | 0 | 12 | 83 | 1 |
| Francisco Garza | RB | 0 | 0 | 7 | 0 | 4 | 21 | 0 |
| John Farr | WR | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Michael Rogers | WR | 0 | 0 | 0 | 0 | 38 | 454 | 2 |
| Robert Wilhelm | WR | 0 | 0 | 0 | 0 | 30 | 352 | 1 |
| Rudy Rivas | TE | 0 | 0 | 0 | 0 | 41 | 286 | 1 |
| Joshua Havlik | TE | 0 | 0 | 0 | 0 | 14 | 87 | 2 |
| David Choi | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Arroyo | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Nicholas Walker | CB | 33 | 33 | 0 | 1.0 | 0.0 | 5 | 0 |
| John Ramirez | FS | 33 | 33 | 0 | 0.0 | 0.0 | 0 | 0 |
| Robert Dodd | OLB | 31 | 28 | 3 | 2.0 | 1.0 | 0 | 0 |
| Ghassan Rae | CB | 29 | 29 | 0 | 0.0 | 0.0 | 2 | 0 |
| Geoffrey Pierce | ILB | 29 | 23 | 6 | 2.0 | 0.0 | 0 | 0 |
| David Richardson | ILB | 28 | 27 | 1 | 5.0 | 0.0 | 1 | 1 |
| Edwin Iraheta | OLB | 27 | 26 | 1 | 2.0 | 1.0 | 0 | 0 |
| Leonardo Venegas | DT | 24 | 18 | 6 | 6.0 | 4.0 | 0 | 0 |
| Donald Macdonnell | DT | 19 | 15 | 4 | 4.0 | 1.0 | 0 | 0 |
| Richard Penland | DE | 17 | 16 | 1 | 2.0 | 1.0 | 0 | 0 |
| Reginald Shirk | SS | 16 | 16 | 0 | 0.0 | 0.0 | 1 | 0 |
| Sherman Miller | DE | 15 | 10 | 5 | 3.0 | 3.0 | 0 | 0 |
| Anthony Willey | DE | 10 | 9 | 1 | 0.0 | 0.0 | 0 | 0 |
| Paul Jenkins | FS | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 |
| Sam Deville | DE | 8 | 7 | 1 | 1.0 | 1.0 | 0 | 0 |
| Michael Kingsbury | SS | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Melvyn Choi | FS | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Walter Wheeler | DT | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Alfred Mealer | CB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Kevin Barnes | ILB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Martin Adams | OLB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| David Silva | CB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Kenneth Kanellopoulos | OLB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Robert Peterson | OLB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ronald Bartell | OLB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| James Deets | ILB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jason Jimenez | DT | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Michael Yap | DE | 1 | 1 | 0 | 1.0 | 0.0 | 0 | 0 |
| Paul Kim | ILB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Paul Swick | OLB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Geoffrey Pierce | ILB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| John Ramirez | FS | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 |
| Walter Wheeler | DT | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| John Barber | K | 4 | 4 | 100.0% | 34 | 17 | 17 | 0 | - | 0 |
| James Brown | P | 0 | 0 | - | 0 | 0 | 0 | 46 | 39.61 | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 3 | Columbia |
Georgetown |
COLU (-1.5) | o/u 28.5 |
|
7-17 | ||
| 4 | Columbia |
Drake |
COLU (-7) | o/u 26 |
|
31-7 | ||
| 5 | Kent State |
Columbia |
KENT (-1.5) | o/u 30.5 |
|
55-21 | ||
| 6 | Columbia |
Southern |
SOU (-0.5) | o/u 32 |
|
10-14 | ||
| 7 | Columbia |
Penn |
COLU (-3) | o/u 29.5 |
|
34-0 | ![]() |
|
| 8 | Harvard |
Columbia |
COLU (-3.5) | o/u 30 |
|
10-21 | ![]() |
|
| 9 | Yale |
Columbia |
COLU (-0.5) | o/u 31.5 |
|
29-7 | ![]() |
|
| 10 | Dartmouth |
Columbia |
GAME PREVIEW | ![]() |
||||
| 11 | Cornell |
Columbia |
GAME PREVIEW | ![]() |
||||
| 12 | Columbia |
Brown |
GAME PREVIEW | ![]() |
||||
| 13 | Princeton |
Columbia |
GAME PREVIEW | ![]() |
||||
| 14 | Columbia |
Fordham |
GAME PREVIEW | |||||
392,370,067.55 in wagers placed (4472 wagers)
Georgetown
Drake
Kent State
Southern
Penn
Harvard
Yale
Dartmouth
Cornell
Brown
Princeton
Fordham