Columbia


Ivy League

FCS

Composite Rank

#78

FPI Rank

#86

Z-Score Rank

#138

Strength of Record

#41



 

Record

 
Overall

10-4

Ivy League

5-2

Home

5-2

Neutral

0-0

Away

5-2

 

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 Weber State Columbia ODDS NOT GENERATED 6-3
2 Columbia Bryant BRY (-8.5) o/u 61 BRY 14-7
3 Fordham Columbia COLU (-1) o/u 46 COLU 16-21
4 Columbia LIU COLU (-10.5) o/u 65 COLU 15-0
5 Columbia Princeton COLU (-1) o/u 46 COLU 17-3
6 Eastern Kentucky Columbia COLU (-12.5) o/u 69 COLU 0-10
7 Penn Columbia COLU (-3) o/u 50 COLU 15-31
8 Columbia Dartmouth COLU (-14.5) o/u 73 COLU 10-0
10 Columbia Yale COLU (-2.5) o/u 49 COLU 6-17
11 Harvard Columbia COLU (-1.5) o/u 47 COLU 9-0
12 Brown Columbia COLU (-5) o/u 54 COLU 7-10
13 Columbia Cornell COLU (-3) o/u 50 COLU 17-14
17 Southern Columbia SOU (-0.5) o/u 45 SOU 7-16
FCS Playoffs Second Round
18 Columbia Yale COLU (-0.5) o/u 45 COLU 9-27
FCS Playoffs Quarterfinals