Columbia
Ivy
FCS
Composite Rank
#169
FPI Rank
#123
Z-Score Rank
#192
Strength of Record
#92
Record
Overall
5-5
Ivy
4-3
Home
4-1
Neutral
0-0
Away
1-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 2 | Western Illinois |
25 | Columbia |
0 | L | ||
| 3 | Columbia |
12 | Lafayette |
0 | W | ||
| 4 | Georgetown |
24 | Columbia |
10 | L | ||
| 5 | Columbia |
9 | Princeton |
27 | L | ![]() |
|
| 7 | Penn |
24 | Columbia |
3 | L | ![]() |
|
| 8 | Columbia |
22 | Dartmouth |
17 | W | ![]() |
|
| 9 | Columbia |
29 | Yale |
3 | W | ![]() |
|
| 10 | Harvard |
21 | Columbia |
13 | L | ![]() |
|
| 11 | Brown |
10 | Columbia |
15 | W | ![]() |
|
| 12 | Columbia |
17 | Cornell |
6 | W | ![]() |
452,155.00 in bets placed (1826 bets)
Western Illinois
Lafayette
Georgetown
Princeton
Penn
Dartmouth
Yale
Harvard
Brown
Cornell