Columbia
Ivy League
FCS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
6-4
Ivy League
5-2
Home
4-1
Neutral
0-0
Away
2-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Columbia |
10 | Fordham |
6 | W | ||
| 2 | Columbia |
6 | East Tennessee State |
10 | L | ||
| 4 | Harvard |
17 | Columbia |
20 | W | ![]() |
|
| 5 | Columbia |
13 | Dartmouth |
7 | W | ![]() |
|
| 6 | Colgate |
12 | Columbia |
3 | L | ||
| 7 | Penn |
14 | Columbia |
6 | L | ![]() |
|
| 9 | Columbia |
20 | Brown |
10 | W | ![]() |
|
| 10 | Yale |
9 | Columbia |
13 | W | ![]() |
|
| 11 | Columbia |
6 | Princeton |
3 | W | ![]() |
|
| 12 | Cornell |
10 | Columbia |
3 | L | ![]() |
452,155.00 in bets placed (1826 bets)
Fordham
East Tennessee State
Harvard
Dartmouth
Colgate
Penn
Brown
Yale
Princeton
Cornell