Brown
Ivy League
FCS
Composite Rank
#104
FPI Rank
#96
Z-Score Rank
#104
Strength of Record
#95
Record
Overall
5-2
Ivy League
2-1
Home
4-0
Neutral
0-0
Away
1-2
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Eugene Barton | QB | 1,568 | 10 | 0 | 0 | 0 | 0 | 0 |
| Manuel Velez | RB | 0 | 0 | 636 | 5 | 26 | 215 | 0 |
| Steven Baez | RB | 0 | 0 | 323 | 0 | 13 | 110 | 2 |
| Nelson Tran | FB | 0 | 0 | 105 | 0 | 7 | 40 | 0 |
| Aruna Li | RB | 0 | 0 | 23 | 2 | 1 | 7 | 0 |
| Johnny Burleson | WR | 0 | 0 | 0 | 0 | 42 | 323 | 2 |
| William Lockhart | WR | 0 | 0 | 0 | 0 | 35 | 316 | 1 |
| Grant Sullivan | WR | 0 | 0 | 0 | 0 | 33 | 275 | 2 |
| Roberto Rodriguez | TE | 0 | 0 | 0 | 0 | 22 | 138 | 0 |
| Kambiz Conner | WR | 0 | 0 | 0 | 0 | 15 | 104 | 2 |
| Gary Cooper | WR | 0 | 0 | 0 | 0 | 6 | 34 | 1 |
| Manuel Morales | WR | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Jesus Rosales | ILB | 60 | 56 | 4 | 6.0 | 1.0 | 0 | 0 |
| Patrick Schmelter | DT | 36 | 30 | 6 | 7.0 | 4.0 | 0 | 0 |
| James Neubecker | SS | 36 | 36 | 0 | 0.0 | 0.0 | 3 | 0 |
| Edward Huntington | FS | 34 | 34 | 0 | 2.0 | 0.0 | 2 | 0 |
| Michael Pierre | OLB | 32 | 32 | 0 | 2.0 | 0.0 | 1 | 0 |
| Gary Nobles | DE | 28 | 22 | 6 | 10.0 | 9.0 | 0 | 0 |
| Xun Ramos | CB | 27 | 27 | 0 | 0.0 | 0.0 | 0 | 0 |
| Carlo Wilson | CB | 22 | 22 | 0 | 2.0 | 0.0 | 2 | 0 |
| David Leon | CB | 21 | 21 | 0 | 0.0 | 0.0 | 5 | 0 |
| Kevin Lin | DT | 18 | 15 | 3 | 3.5 | 3.5 | 0 | 0 |
| Aaron Brooks | DE | 18 | 17 | 1 | 0.5 | 0.5 | 0 | 0 |
| Wojciech Green | SS | 12 | 12 | 0 | 1.0 | 0.0 | 0 | 0 |
| Michael Frost | RB | 11 | 11 | 0 | 0.0 | 0.0 | 0 | 0 |
| Keith Williams | CB | 9 | 9 | 0 | 1.0 | 0.0 | 0 | 0 |
| Christopher Green | WR | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Franklyn Mackenzie | OLB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Lee Acharya | CB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Robert Ashley | ILB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| James Rock | FS | 3 | 3 | 0 | 0.0 | 0.0 | 1 | 0 |
| Kevin Fangman | OLB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Theodore Perius | CB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Adam Chapman | WR | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Frank Bennett | CB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Erik Gonzalez | FS | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Michael Cutler | DT | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Vinh Delacruz | DE | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Xun Ramos | CB | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| David Leon | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Michael Pierre | OLB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jon Carter | K | 3 | 6 | 50.0% | 35 | 16 | 17 | 0 | - | 0 |
| Gordon Leahey | P | 0 | 0 | - | 0 | 0 | 0 | 53 | 32.92 | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 3 | Brown |
Rhode Island |
BRWN (-3.5) | o/u 28.5 |
|
16-7 | ||
| 4 | Brown |
North Carolina Central |
BRWN (-5.5) | o/u 28.5 |
|
31-14 | ||
| 5 | Sam Houston State |
Brown |
BRWN (-4.5) | o/u 30.5 |
|
9-7 | ||
| 6 | Delaware State |
Brown |
BRWN (-7) | o/u 28.5 |
|
14-28 | ||
| 7 | Dartmouth |
Brown |
BRWN (-2.5) | o/u 31 |
|
17-16 | ![]() |
|
| 8 | Brown |
Yale |
BRWN (-3) | o/u 31 |
|
10-6 | ![]() |
|
| 9 | Brown |
Princeton |
BRWN (-4) | o/u 31 |
|
21-15 | ![]() |
|
| 10 | Indiana State |
Brown |
GAME PREVIEW | |||||
| 11 | Harvard |
Brown |
GAME PREVIEW | ![]() |
||||
| 12 | Columbia |
Brown |
GAME PREVIEW | ![]() |
||||
| 13 | Penn |
Brown |
GAME PREVIEW | ![]() |
||||
| 14 | Brown |
Cornell |
GAME PREVIEW | ![]() |
||||
392,370,067.55 in wagers placed (4472 wagers)
Rhode Island
North Carolina Central
Sam Houston State
Delaware State
Dartmouth
Yale
Princeton
Indiana State
Harvard
Columbia
Penn
Cornell