Brown
Ivy League
FCS
Composite Rank
#204
FPI Rank
#175
Z-Score Rank
#174
Strength of Record
#173
Record
Overall
4-7
Ivy League
1-5
Home
1-5
Neutral
0-0
Away
3-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Brown |
3 | South Dakota |
10 | L | ||
| 2 | Portland State |
12 | Brown |
13 | W | ||
| 3 | Wagner |
0 | Brown |
16 | W | ||
| 4 | Brown |
14 | Valparaiso |
0 | W | ||
| 5 | Brown |
7 | Harvard |
10 | L | ![]() |
|
| 7 | Princeton |
9 | Brown |
6 | L | ![]() |
|
| 8 | Brown |
10 | Cornell |
21 | L | ![]() |
|
| 9 | Wofford |
31 | Brown |
12 | L | ||
| 10 | Brown |
10 | Penn |
17 | L | ![]() |
|
| 11 | Yale |
0 | Brown |
6 | W | ![]() |
|
| 12 | Brown |
7 | Columbia |
10 | L | ![]() |
|
| 13 | Dartmouth |
Brown |
GAME PREVIEW | ![]() |
|||
452,155.00 in bets placed (1826 bets)
South Dakota
Portland State
Wagner
Valparaiso
Harvard
Princeton
Cornell
Wofford
Penn
Yale
Columbia
Dartmouth