Brown
Ivy
FCS
Composite Rank
#155
FPI Rank
#49
Z-Score Rank
#153
Strength of Record
#102
Record
Overall
7-5
Ivy
5-2
Home
4-2
Neutral
0-0
Away
3-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Murray State |
6 | Brown |
3 | L | ||
| 1 | Brown |
17 | Louisiana-Monroe |
3 | W | ||
| 3 | Brown |
9 | Bucknell |
3 | W | ||
| 4 | Harvard |
14 | Brown |
7 | L | ![]() |
|
| 5 | Brown |
13 | Mississippi Valley State |
14 | L | ||
| 7 | Brown |
12 | Princeton |
3 | W | ![]() |
|
| 8 | Cornell |
3 | Brown |
7 | W | ![]() |
|
| 9 | Penn |
6 | Brown |
21 | W | ![]() |
|
| 10 | Brown |
18 | Yale |
21 | L | ![]() |
|
| 11 | Columbia |
3 | Brown |
13 | W | ![]() |
|
| 13 | Brown |
7 | Dartmouth |
3 | W | ![]() |
|
| 14 | Alcorn State |
10 | Brown |
9 | L |
78,331.00 in bets placed (851 bets)
Murray State
Louisiana-Monroe
Bucknell
Harvard
Mississippi Valley State
Princeton
Cornell
Penn
Yale
Columbia
Dartmouth
Alcorn State