Brown
Ivy
FCS
Composite Rank
#194
FPI Rank
#168
Z-Score Rank
#194
Strength of Record
#189
Record
Overall
1-9
Ivy
1-5
Home
1-4
Neutral
0-0
Away
0-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 2 | Brown |
6 | UC Davis |
14 | L | ||
| 3 | Georgetown |
35 | Brown |
13 | L | ||
| 4 | Brown |
6 | Harvard |
7 | L | ||
| 6 | Mississippi Valley State |
17 | Brown |
14 | L | ||
| 7 | Princeton |
13 | Brown |
3 | L | ![]() |
|
| 8 | Brown |
14 | Cornell |
17 | L | ![]() |
|
| 9 | Brown |
20 | Penn |
0 | W | ![]() |
|
| 10 | Yale |
16 | Brown |
7 | L | ![]() |
|
| 11 | Brown |
10 | Columbia |
15 | L | ![]() |
|
| 12 | Dartmouth |
21 | Brown |
0 | L | ![]() |
452,155.00 in bets placed (1826 bets)
UC Davis
Georgetown
Harvard
Mississippi Valley State
Princeton
Cornell
Penn
Yale
Columbia
Dartmouth