Brown
Ivy League
FCS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
3-7
Ivy League
3-4
Home
1-3
Neutral
0-0
Away
2-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Brown |
7 | Wofford |
19 | L | ||
| 3 | Brown |
13 | Cornell |
17 | L | ![]() |
|
| 4 | Princeton |
28 | Brown |
10 | L | ![]() |
|
| 5 | Colgate |
34 | Brown |
13 | L | ||
| 7 | Brown |
27 | Harvard |
7 | W | ![]() |
|
| 8 | Brown |
10 | Yale |
13 | L | ![]() |
|
| 9 | Columbia |
20 | Brown |
10 | L | ![]() |
|
| 10 | Penn |
3 | Brown |
10 | W | ![]() |
|
| 11 | Holy Cross |
21 | Brown |
2 | L | ||
| 12 | Dartmouth |
10 | Brown |
16 | W | ![]() |
452,155.00 in bets placed (1826 bets)
Wofford
Cornell
Princeton
Colgate
Harvard
Yale
Columbia
Penn
Holy Cross
Dartmouth