Campbell
CAA
FCS
Composite Rank
#172
FPI Rank
#143
Z-Score Rank
#191
Strength of Record
#123
Record
Overall
4-3
CAA
1-2
Home
1-3
Neutral
0-0
Away
3-0
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Jeffrey Lamm | QB | 1,582 | 10 | 224 | 3 | 0 | 0 | 0 |
| Dennis Hammonds | RB | 0 | 0 | 349 | 4 | 29 | 171 | 0 |
| Bradley Craig | RB | 0 | 0 | 85 | 0 | 14 | 104 | 0 |
| Charles Larson | WR | 0 | 0 | 41 | 0 | 5 | 35 | 0 |
| Mark Baxter | FB | 0 | 0 | 27 | 0 | 9 | 63 | 1 |
| Daniel Newhall | WR | 0 | 0 | 10 | 0 | 1 | 2 | 0 |
| Dale Okel | WR | 0 | 0 | 0 | 0 | 54 | 475 | 4 |
| Ronald Husom | WR | 0 | 0 | 0 | 0 | 31 | 318 | 1 |
| John Bouffard | TE | 0 | 0 | 0 | 0 | 36 | 309 | 2 |
| Brian Horn | TE | 0 | 0 | 0 | 0 | 12 | 105 | 1 |
| James Cohen | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Neal Dix | SS | 44 | 44 | 0 | 4.0 | 2.0 | 0 | 0 |
| Paul Meloy | FS | 40 | 40 | 0 | 3.0 | 0.0 | 2 | 0 |
| Ronald Joseph | DT | 32 | 30 | 2 | 10.0 | 0.0 | 0 | 0 |
| Anthony Trombetta | ILB | 31 | 30 | 1 | 3.5 | 1.0 | 1 | 0 |
| Luis Lopez | DE | 28 | 22 | 6 | 15.0 | 5.0 | 0 | 0 |
| John Brummer | DE | 28 | 25 | 3 | 11.5 | 3.0 | 0 | 0 |
| Allan Rahman | CB | 25 | 25 | 0 | 0.0 | 0.0 | 4 | 0 |
| Darryl Ward | ILB | 24 | 20 | 4 | 0.5 | 0.5 | 0 | 0 |
| Ronnie Mattia | CB | 22 | 22 | 0 | 0.0 | 0.0 | 4 | 0 |
| Jeffrey Conroy | OLB | 19 | 16 | 3 | 1.5 | 0.5 | 0 | 0 |
| Arthur May | OLB | 19 | 18 | 1 | 1.0 | 0.0 | 0 | 0 |
| Karl Larson | FS | 11 | 11 | 0 | 0.0 | 0.0 | 0 | 0 |
| James Macomber | OLB | 10 | 10 | 0 | 0.0 | 0.0 | 0 | 0 |
| Shawn Mcmillan | CB | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 |
| David Tiernan | OLB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Glen Houston | OLB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Marc Bullis | ATH | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ruben Cruz | OLB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Scott Gagne | SS | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Mohammed Deguzman | OLB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Nilesh Arterberry | OLB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Donald Clem | OLB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Lamar Hayes | DE | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Leon Stephenson | ATH | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Bradley Craig | RB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Bryan Shapiro | ATH | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 |
| Kulwant Wu | DT | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Remington | K | 1 | 1 | 100.0% | 27 | 14 | 14 | 0 | - | 0 |
| George Feiler | P | 0 | 0 | - | 0 | 0 | 0 | 51 | 33.04 | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 3 | Guam |
Campbell |
CAMP (-3.5) | o/u 28.5 |
|
2-35 | ||
| 4 | Campbell |
Northern Colorado |
PICK 'EM | o/u 30.5 | PICK 'EM | 0-31 | ||
| 5 | McNeese |
Campbell |
MCN (-0.5) | o/u 28.5 |
|
9-10 | ||
| 6 | Campbell |
Middle Tennessee |
CAMP (-3.5) | o/u 27.5 |
|
20-17 | ||
| 7 | Campbell |
Hampton |
HAMP (-2.5) | o/u 30 |
|
8-14 | ![]() |
|
| 8 | Elon |
Campbell |
CAMP (-12.5) | o/u 26 |
|
7-21 | ![]() |
|
| 9 | Campbell |
Towson |
TOW (-7) | o/u 33 |
|
22-35 | ![]() |
|
| 10 | Campbell |
New Hampshire |
GAME PREVIEW | ![]() |
||||
| 11 | Monmouth |
Campbell |
GAME PREVIEW | ![]() |
||||
| 12 | Maine |
Campbell |
GAME PREVIEW | ![]() |
||||
| 13 | Campbell |
North Carolina A&T |
GAME PREVIEW | ![]() |
||||
| 14 | Bryant |
Campbell |
GAME PREVIEW | ![]() |
||||
392,370,067.55 in wagers placed (4472 wagers)
Guam
Northern Colorado
McNeese
Middle Tennessee
Hampton
Elon
Towson
New Hampshire
Monmouth
Maine
North Carolina A&T
Bryant