East Carolina
American
FBS
Composite Rank
#36
FPI Rank
#45
Z-Score Rank
#45
Strength of Record
#80
Record
Overall
7-6
American
4-4
Home
3-3
Neutral
1-0
Away
3-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | East Carolina |
3 | NC State |
51 | L | ||
| 2 | Michigan |
48 | East Carolina |
41 | L | ||
| 3 | East Carolina |
38 | North Carolina |
31 | W | ||
| 4 | East Carolina |
28 | Temple |
43 | L | ![]() |
|
| 5 | Tulsa |
66 | East Carolina |
38 | L | ![]() |
|
| 6 | East Carolina |
49 | Florida Atlantic |
3 | W | ![]() |
|
| 7 | Army |
6 | East Carolina |
31 | W | ![]() |
|
| 8 | East Carolina |
22 | Navy |
31 | L | ![]() |
|
| 9 | East Carolina |
35 | UTSA |
17 | W | ![]() |
|
| 10 | Southern Miss |
33 | East Carolina |
38 | W | ||
| 11 | North Texas |
59 | East Carolina |
28 | L | ![]() |
|
| 13 | Charlotte |
10 | East Carolina |
45 | W | ![]() |
|
| 16 | East Carolina |
45 | Buffalo |
10 | W | N |
452,155.00 in bets placed (1826 bets)
NC State
Michigan
North Carolina
Temple
Tulsa
Florida Atlantic
Army
Navy
UTSA
Southern Miss
North Texas
Charlotte
Buffalo